Compare US Home Security Providers
Compare professionally installed and DIY security services using current monitoring prices, contract structures and response models—while accounting for state and local differences.
Provider information checked: August 30, 2026US provider snapshot
| Provider | Installation | Monitoring | Published starting point | Contract structure | Key check |
|---|---|---|---|---|---|
| ADT Pro or self-setup | Professional installation or a separate customer-installed offering. | 24/7 ADT monitoring with plan-dependent security and smart-home features. | ADT currently advertises self-setup monitoring from $24.99/month; professional offers show higher plan starting points. | Professional promotions commonly require 36 months, or 24 months in California; self-setup can have a one-month minimum. Read the exact offer terms. | Separate promotional equipment pricing from monitoring, installation and early-termination obligations. |
| Vivint Professionally installed | Professional design and installation focused on an integrated smart-home system. | In-house 24/7 professional monitoring and emergency-service contact. | Vivint currently states monitoring starts at $24.99/month; equipment and financing are quote dependent. | Structure depends on equipment purchase/financing and monitoring offer. Obtain total financed cost and cancellation terms. | Do not compare only the low monitoring start price; include equipment, financing and installation. |
| SimpliSafe DIY / optional installation | Designed for self-installation with optional setup assistance. | Unmonitored, self-monitoring and several professional-monitoring tiers. | Current support pricing ranges from $9.99/month self-monitoring with recordings to $79.99/month for Pro Plus; other tiers sit between. | Plans are paid monthly without long-term monitoring contracts. | Match the plan to dispatch, recordings and Active Guard features instead of assuming every tier includes them. |
| Ring Alarm DIY ecosystem | Self-installed alarm combined with Ring doorbells, cameras and compatible devices. | Eligible US subscriptions can include 24/7 professional monitoring and emergency-response plans. | Plan and device dependent; verify the current Protect tier and whether Alarm Professional Monitoring is included. | Subscription-based with monthly or annual renewal; cancel according to plan terms. | Confirm the plan required for recordings, cellular backup and professional monitoring at the location. |
Provider details
ADT
May suit households wanting either a traditional professional installation or an ADT-branded self-setup system with professional monitoring.
- Professional offers can involve long monitoring commitments.
- Self-setup and professionally installed terms are materially different.
- Check equipment, installation, monitoring, permit and early-termination costs.
Vivint
May suit households prioritizing professional design, monitoring and broad home-automation integration under one provider.
- Monitoring currently starts at a published $24.99/month.
- Equipment and financing can dominate total cost.
- Request cash price, financed price and monitoring obligations separately.
SimpliSafe
May suit users wanting owned equipment and the ability to move among unmonitored, self-monitored and professional tiers without a long monitoring contract.
- Current plan range is broader than a single advertised price.
- Dispatch, outdoor intervention and recordings differ by tier.
- Calculate the full sensor and camera equipment requirement.
Ring Alarm
May suit existing Ring households wanting alarm sensors, video history and professional monitoring within the same app ecosystem.
- Professional monitoring is available in the 50 states, excluding territories, subject to compatibility and plan.
- Features have moved between renamed plans.
- Check local permit and emergency-contact setup.
US-specific checks before purchase
- State or local installer licence
- Municipal alarm permit requirement
- False-alarm fee policy
- Emergency-dispatch availability
- Contract length and early termination
- Equipment financing total
- Cellular backup and outage behavior
- Home-insurance certificate availability
Editorial disclosure: This page compares different operating models and does not declare a universal winner. Prices shown are provider-published starting points checked on the stated date, not household quotations. Taxes, permits, equipment, installation and local services can change the total. Read our review methodology.
Directory record status
| Provider | Service area | Monitoring type | Claim status | Last checked |
|---|---|---|---|---|
| ADT | Confirm address or postcode directly | Professional monitoring | Unclaimed | 2 September 2026 |
| Vivint | Confirm address or postcode directly | Professional monitoring | Unclaimed | 2 September 2026 |
| SimpliSafe | Confirm address or postcode directly | Self-monitoring and optional professional monitoring | Unclaimed | 2 September 2026 |
| Ring Alarm | Confirm address or postcode directly | Self-monitoring and optional professional monitoring where offered | Unclaimed | 2 September 2026 |
Licence/accreditation source: Check the state or local licensing authority for the installation address. A register entry must be checked for the exact legal entity and relevant service scope; it is not a performance guarantee.
Claim or update a business record · Report a directory correction · How verification works