Compare Canada Home Security Providers
Compare national telecom-linked security, regional packages and DIY professional monitoring while accounting for province, municipality and address availability.
Provider information checked: August 30, 2026Canada provider snapshot
| Provider | Installation | Monitoring model | Published pricing context | Term / availability | Main check |
|---|---|---|---|---|---|
| TELUS Pro or self-install | Professional installation or selected self-install plans. | 24/7 professional monitoring plus app, video and automation options. | Current professional security pages show plans from roughly $53–$55/month on eligible 3-year terms; bundle and product pages display different promotional starting points. | Many SmartHome Security offers require 3- or 5-year terms. Coverage requires compatible internet/mobile-network conditions. | Compare promotional price, regular post-term price, equipment credits, installation fee and cancellation charge. |
| Rogers Self protection / monitored | Address- and plan-dependent setup with rented cameras and sensors available. | Self Protection plus monitored security offerings and Central Monitoring support. | Rogers currently advertises Self Protection from $15/month for 36 months; equipment rentals can be additional. | Availability and bundles depend on Rogers services and address. Confirm whether the quoted plan is self-monitored or centrally monitored. | Do not confuse app-based Self Protection with 24/7 Central Monitoring; verify the response model in writing. |
| Bell Smart Home Regional / quote | Package installation plus optional devices; some individual smart-home devices allow self-installation. | Package-dependent security, video and automation services. | Pricing is often quote, package and region dependent; published device examples include contacts and cameras with one-time or 36-month financing. | Not available in every location or dwelling type; early-termination and permit fees may apply. | Confirm current residential availability, required Bell internet, contract length and included equipment. |
| Ring Alarm DIY ecosystem | Self-installed alarm, cameras and doorbells. | Compatible Standard or Premium plan plus optional Alarm Professional Monitoring. | Ring currently lists Premium at CAD$29.99/month or CAD$299.99/year; professional monitoring can be added to eligible plans, with current Alarm kit guidance showing a $15/month add-on. | Available in Canada excluding Quebec, subject to compatible equipment and subscription. | Calculate plan plus monitoring add-on and confirm local permit/dispatch requirements. |
Provider details
TELUS SmartHome Security
May suit households wanting professional monitoring, automation and either technician or self-install options through a national telecom provider.
- Plans and equipment credits vary substantially by promotion.
- Long terms are common for discounted professional plans.
- Some third-party devices are compatible, while Ring devices are specifically listed as incompatible.
Rogers Home Security
May suit Rogers households wanting app control, rented devices and a security service combined with other home connectivity.
- Self Protection and centrally monitored services are different.
- Video and sensor rentals can affect total cost.
- Municipal verified-response requirements can change police handling.
Bell Smart Home
May suit eligible Bell service areas where professionally supported packages and financed equipment are available.
- Availability must be checked by address and dwelling.
- Equipment examples do not represent the complete service price.
- Early termination and permit charges may apply.
Ring Alarm
May suit existing Ring users outside Quebec who want owned DIY equipment with optional professional monitoring.
- Eligible Standard or Premium subscription required.
- Monitoring is an additional cost in Canada.
- Check camera history, cellular backup and permit requirements.
Canada-specific checks before signing
- Province and address availability
- Municipal alarm permit
- Verified alarm response rules
- Quebec service exclusions
- Telecom bundle dependency
- Regular price after promotion
- Early-termination calculation
- Equipment rental or ownership
Editorial disclosure: This page compares different operating models and does not declare a universal winner. Prices are provider-published examples checked on the stated date and may depend on bundles, terms, equipment and location. Verify the complete agreement before purchase. Read our review methodology.
Directory record status
| Provider | Service area | Monitoring type | Claim status | Last checked |
|---|---|---|---|---|
| TELUS SmartHome Security | Confirm address or postcode directly | Professional monitoring options | Unclaimed | 2 September 2026 |
| Rogers Home Security | Confirm address or postcode directly | Professional monitoring/service options | Unclaimed | 2 September 2026 |
| Bell Smart Home | Confirm address or postcode directly | Professional monitoring options | Unclaimed | 2 September 2026 |
| Ring Alarm | Confirm address or postcode directly | Self-monitoring and subscription features; availability varies | Unclaimed | 2 September 2026 |
Licence/accreditation source: Check the relevant provincial security-services or consumer authority. A register entry must be checked for the exact legal entity and relevant service scope; it is not a performance guarantee.
Claim or update a business record · Report a directory correction · How verification works